Freeborn County Drug Overdose Deaths by Year
Drug overdose deaths have increased among Freeborn County residents since 2020.
| Year | Yearly Deaths |
| 2011 | 3 |
| 2012 | 1 |
| 2013 | 3 |
| 2014 | 0 |
| 2015 | 1 |
| 2016 | 3 |
| 2017 | 3 |
| 2018 | 0 |
| 2019 | 3 |
| 2020 | 1 |
| 2021 | 9 |
Source: Minnesota death certificates
Freeborn County ER Visits for Nonfatal Opioid Overdose by Year
Emergency room visits for nonfatal opioid overdoses have increased among Freeborn County residents. Opioid overdose can sometimes be reversed by administering naloxone.
Year | Number of ER Visits |
| 2016 | 5 |
| 2017 | 2 |
| 2018 | 4 |
| 2019 | 3 |
| 2020 | 2 |
| 2021 | 8 |
Source: Minnesota Hospital Discharge Data
Freeborn County Number of Opioids Prescribed by Year
The total number of opioid prescriptions has been decreasing among Freeborn County residents since 2016.
| Year | Number of Opioids Prescribed |
| 2016 | 17,344 |
| 2017 | 16,029 |
| 2018 | 13,956 |
| 2019 | 12,174 |
| 2020 | 10,806 |
| 2021 | 10,591 |
Source: Minnesota Pharmacy Prescription Monitoring Program
Freeborn County Opioid Use by Students – Grade Level
The percentage of students attending schools in Freeborn County that in the past 12 months used prescription pain medications without a prescription or differently than how a doctor intended.
| Year | Grade 8 | Grade 9 | Grade 11 |
| 2013 | 4.7 | 0.6 | 0.8 |
| 2016 | 3.6 | 1.6 | 4.1 |
| 2019 | 3.1 | 6.6 | 2.4 |
| 2022 | 2.2 | 4.7 | 2.6 |
Source: Minnesota Pharmacy Prescription Monitoring Program